Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.


Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.
|
Part # |
Description | Sections | Material | Guides | Type | Handle | Seat | Power | Line Wt. | Lure Wt. |
|---|---|---|---|---|---|---|---|---|---|---|
| PLML6S2 | Powerlight - 6' Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-10 | 1/16-3/8 |
| PLUL5S1 | Powerlight - 5' Spinning Rod | 1 Piece | IM-7 Graphite | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 1-6 | 1/32-1/4 |
| TMM56S4 | Trailmaster - 5'6 Spinning Rod | 4 Piece | IM-7 Complex Composite | 5+1 | Alum. Oxide | Custom Cork | Aluminum | Medium | 6-14 | 3/16-1/2 |
| TMM66S4 | Trailmaster - 6'6 Spinning Rod | 4 Piece | IM-7 Complex Composite | 5+1 | Alum. Oxide | Custom Cork | Aluminum | Medium | 6-14 | 3/16-1/2 |
| WE200-10 | Water Eagle - 10' Spinning Rod | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Heavy | 10-30 | 1-5 |
| WE200-11 | Water Eagle - 11' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Heavy | 17-40 | 1 1/2-6 |
| WE200-13 | Water Eagle - 13' Spinning Rod | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Heavy | 25-45 | 1 1/2-6 |
| WE200-6 | Water Eagle - 6' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 2-6 | 1/8-1/2 |
| WE200-6'6 | Water Eagle - 6'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 4-12 | 1/4-5/8 |
| WE200-7 | Water Eagle - 7' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Med. Heavy | 8-17 | 1/2-1 |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us