Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.


Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.
| Part # | Description | Sections | Material | Guides | Type | Handle | Seat | Power |
Line Wt. |
Lure Wt. |
|---|---|---|---|---|---|---|---|---|---|---|
| FL203-5 | Featherlight - 5' Spinning Rod | 1 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| FL204-5'6 | Featherlight - 5'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| FL204-6 | Featherlight - 6' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| FL204-6'6 | Featherlight - 6'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| PLL56S2 | Powerlight - 5'6 Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Light | 2-8 | 1/16-1/4 |
| PLL6S2 | Powerlight - 6' Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Light | 2-8 | 1/16-1/4 |
| PLL66S2 | Powerlight - 6'6 Spinning Rod | 2 Piece | IM-7 Graphite | 7+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Light | 2-8 | 1/16-1/4 |
| WE200-13 | Water Eagle - 13' Spinning Rod | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Heavy | 25-45 | 1 1/2-6 |
| PLML56S2 | Powerlight - 5'6 Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-10 | 1/16-3/8 |
| PLML6S2 | Powerlight - 6' Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-10 | 1/16-3/8 |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us