Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.


Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.
| Part # | Description | Sections | Material | Guides |
Type |
Handle | Seat | Power | Line Wt. | Lure Wt. |
|---|---|---|---|---|---|---|---|---|---|---|
| FL204-5'6 | Featherlight - 5'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| WE200-13 | Water Eagle - 13' Spinning Rod | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Heavy | 25-45 | 1 1/2-6 |
| FL204-6 | Featherlight - 6' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| FL204-6'6 | Featherlight - 6'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 2-6 | 1/16-3/8 |
| FL209-7'6 | Featherlight - 7'6 Spinning Rod | 2 Piece | Glass | 7+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-8 | 1/16-1/2 |
| FL209-9 | Featherlight - 9' Spinning Rod | 2 Piece | Glass | 8+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-8 | 1/16-1/2 |
| PLUL5S1 | Powerlight - 5' Spinning Rod | 1 Piece | IM-7 Graphite | 5+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Ultra Light | 1-6 | 1/32-1/4 |
| PLL56S2 | Powerlight - 5'6 Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Light | 2-8 | 1/16-1/4 |
| PLML56S2 | Powerlight - 5'6 Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-10 | 1/16-3/8 |
| PLL6S2 | Powerlight - 6' Spinning Rod | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Light | 2-8 | 1/16-1/4 |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us