Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.


Easy to use and applicable to a variety of fishing techniques, Eagle Claw Spinning Rods will forever be a part of your fishing arsenal.
| Part # | Description | Sections | Material | Guides | Type | Handle | Seat | Power |
Line Wt. |
Lure Wt. |
|---|---|---|---|---|---|---|---|---|---|---|
| WE200-7 | Water Eagle - 7' Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Med. Heavy | 8-17 | 1/2-1 |
| WE200-8'6 | Water Eagle - 8'6 Spinning Rod | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Med. Heavy | 8-12 | 1/4-1/2 |
| PLM66S2 | Powerlight - 6'6 Spinning Rod | 2 Piece | IM-7 Graphite | 7+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Medium | 8-12 | 1/4-1/2 |
| TMM56S4 | Trailmaster - 5'6 Spinning Rod | 4 Piece | IM-7 Complex Composite | 5+1 | Alum. Oxide | Custom Cork | Aluminum | Medium | 6-14 | 3/16-1/2 |
| TMM66S4 | Trailmaster - 6'6 Spinning Rod | 4 Piece | IM-7 Complex Composite | 5+1 | Alum. Oxide | Custom Cork | Aluminum | Medium | 6-14 | 3/16-1/2 |
| PLM86S2 | Powerlight - 8'6 Spinning Rod | 2 Piece | IM-7 Graphite | 9+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Medium | 6-12 | 1/4-3/4 |
| FL209-7'6 | Featherlight - 7'6 Spinning Rod | 2 Piece | Glass | 7+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-8 | 1/16-1/2 |
| FL209-9 | Featherlight - 9' Spinning Rod | 2 Piece | Glass | 8+1 | Alum. Oxide | Cork | Aluminum w/ Cork | Med. Light | 4-8 | 1/16-1/2 |
| BRV202-3 | Brave Eagle - 3' Spinning Rod | 1 Piece | Solid Glass | 2+1 | Stainless | EVA Foam | Graphite | Medium | 4-15 | 1/4-5/8 |
| WE200-6'6 | Water Eagle - 6'6 Spinning Rod | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 4-12 | 1/4-5/8 |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us