Freshwater or saltwater, a rig exists to help make your fishing excursion more enjoyable.


Freshwater or saltwater, a rig exists to help make your fishing excursion more enjoyable.
| Brand | Part Number |
Description |
Size | Hooks | Line | Test | |
|---|---|---|---|---|---|---|---|
|
Eagle Claw | RGCOD | 3/0-7/0 | 226 Nickel Octopus | |||
|
Eagle Claw | 06010-003 | 20" w/ 4" Droppers | 50 lb. | |||
|
Eagle Claw | 06020-001 | 10 lb. | ||||
|
Eagle Claw | 06020-002 | 15 lb. | ||||
|
Eagle Claw | 06020-003 | 20 lb. | ||||
|
Eagle Claw | 06020-004 | 30 lb. | ||||
|
Eagle Claw | 06020-005 | 40 lb. | ||||
|
Eagle Claw | 06030-001 | 6/0-7/0 | 60 lb. | |||
|
Eagle Claw | 06030-002 | 7/0-8/0 | 60 lb. | |||
|
Eagle Claw | 06030-003 | 8/0-9/0 | 60 lb. | |||
|
Eagle Claw | 06030-004 | 9/0-10/0 | 60 lb. | |||
|
Eagle Claw | 06040-012 | 12 | ||||
|
Eagle Claw | 06040-014 | 14 | ||||
|
Eagle Claw | 06040-016 | 16 | ||||
|
Eagle Claw | 06040-018 | 18 | ||||
|
Eagle Claw | 06050-001 | 19" | 60 lb. | |||
|
Eagle Claw | 06050-002 | 24" | 60 lb. | |||
|
Eagle Claw | 06050-003 | 24" | 60 lb. | |||
|
Eagle Claw | 06050-004 | 10" | 60 lb. | |||
|
Eagle Claw | 06050-005 | 10" | 60 lb. | |||
|
Eagle Claw | 06050-006 | 18" | 60 lb. | |||
|
Eagle Claw | 06050-007 | 24" | 60 lb. | |||
|
Eagle Claw | 06050-008 | 19" | 60 lb. | |||
|
Eagle Claw | 06050-009 | |||||
|
Eagle Claw | ALRB-M | |||||
|
Lazer Sharp | ARB | |||||
|
Lazer Sharp | L994 |
084-2 Gold Hooks, Crane Swivel, Crimps |
21'', 30lb. Clear Monofilament | |||
|
Lazer Sharp | L991 |
1 - 252-7/0 Hook, 4-1/2'' Ball Chain |
||||
|
Eagle Claw | ECCR5 |
1/2 oz. Brass Weight w/ Red Glass Bead, Brass Amplifier |
Sizes: L7013BP-3/0 | Platinum Black | 12" Clear Monofilament | |
|
Lazer Sharp | L995 |
2 - 089-2 Gold Hooks, Crane Swivel, Dual Lock Snap |
29'' Clear Monofilament |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us