Get the most bang for your buck...Eagle Claw spinning combos!


Get the most bang for your buck...Eagle Claw spinning combos!
| Product Line | Part # | Description | Sections | Material | Guides | Type | Handle | Seat | Power | Line Wt. |
Lure Wt. |
W/ Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlight | PLL56S26BC | 5'6 Spinning Combo | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/Cork | Light | 2-8 | 1/16-1/4 | No |
| Powerlight | PLL6S26BC | 6' Spinning Combo | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/Cork | Light | 2-8 | 1/16-1/4 | No |
| Featherlight | FLUL56S26BC | 5'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Featherlight | FLUL6S26BC | 6' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Featherlight | FLUL66S26BC | 6'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Powerlight | PLML66S26BC | 6'6 Spinning Combo | 2 Piece | IM-7 Graphite | 7+1 | Alum. Oxide | Cork | Aluminum w/Cork | Med. Light | 4-10 | 1/16-3/8 | No |
| Water Eagle | WE56S21BC | 5'6 Spinning Combo | 2 Piece | Glass | 4+1 | Alum. Oxide | EVA Foam | Graphite | Light | 2-6 | 1/4-1/2 | Yes |
| Powerlight | PLM86S26BC | 8'6 Spinning Combo | 2 Piece | IM-7 Graphite | 9+1 | Alum. Oxide | Cork | Aluminum w/Cork | Medium | 6-12 | 1/4-3/4 | No |
| Water Eagle | WE66S21BC | 6'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 4-12 | 1/4-5/8 | Yes |
| Water Eagle | WE6S21BC | 6' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 2-6 | 1/8-1/2 | Yes |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us