Get the most bang for your buck...Eagle Claw spinning combos!


Get the most bang for your buck...Eagle Claw spinning combos!
| Product Line | Part # | Description | Sections | Material | Guides | Type |
Handle |
Seat | Power | Line Wt. | Lure Wt. | W/ Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Eagle | WE66S21BC | 6'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 4-12 | 1/4-5/8 | Yes |
| Brave Eagle | MS7025 | 5' Spinning Combo | 1 Piece | Solid Glass | 3+1 | Stainless | EVA Foam | Graphite | Medium | 4-12 | 1/8-3/8 | Yes |
| Brave Eagle | CCLSSP | 5' Spinning Carded Combo | 2 Piece | Glass | 2+1 | Stainless | EVA Foam | Graphite | Medium | 4-15 | 1/8-3/8 | Yes |
| Water Eagle | WE56S21BC | 5'6 Spinning Combo | 2 Piece | Glass | 4+1 | Alum. Oxide | EVA Foam | Graphite | Light | 2-6 | 1/4-1/2 | Yes |
| Water Eagle | WE6S21BC | 6' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 2-6 | 1/8-1/2 | Yes |
| Trailmaster | TMM66S4C | 6'6 Spinning Combo | 4 Piece | IM-7 Complex Composite | 5+1 | Alum. Oxide | Custom Cork | Aluminum | Medium | 6-14 | 3/16-1/2 | No |
| Featherlight | FLUL56S26BC | 5'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Featherlight | FLUL6S26BC | 6' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Featherlight | FLUL66S26BC | 6'6 Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | Cork | Aluminum w/Cork | Ultra Light | 2-6 | 1/16-3/8 | No |
| Powerlight | PLL56S26BC | 5'6 Spinning Combo | 2 Piece | IM-7 Graphite | 6+1 | Alum. Oxide | Cork | Aluminum w/Cork | Light | 2-8 | 1/16-1/4 | No |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us