Eagle Claw Rod & Eagle Claw Reel...a match made in heaven.


Eagle Claw Rod & Eagle Claw Reel...a match made in heaven.
| Product Line | Part # | Description | Sections | Material | Guides | Type | Handle | Seat |
Power |
Line Wt. | Lure Wt. | W/ Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CatClaw | MSCC802MHC | 8' Spincast Combo | 2 Piece | Glass | 6+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 12-30 | 1 1/2-2 1/2 | Yes |
| Surf Beast | MSSB802MS | 8' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 10-20 | 1/2-1 1/2 | Yes |
| Surf Beast | MSSB1002MS | 10' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Medium | 14-30 | 1/2-1 1/2 | No |
| Starfire | MS6077 | 8'6 Level Wind Line Counter Combo | 2 Piece | Glass | 10+1 | Alum. Oxide | Slick Butt/EVA | Graphite | Med. Heavy | 8-20 | N/A | No |
| Starfire | MS6077L | 8'6 Level Wind Combo | 2 Piece | Glass | 10+1 | Alum. Oxide | Slick Butt/EVA | Graphite | Med. Heavy | 8-20 | N/A | Yes |
| Surf Beast | MSSB702MHS | 7' Spinning Combo | 2 Piece | Glass | 5+1 | Alum. Oxide | EVA Foam | Graphite | Med. Heavy | 14-20 | 3/4-2 | Yes |
| Starfire | MSBWTC701 | 7' Level Wind Combo | 1 Piece | Glass | 8+1 | Stainless | Slick Butt/EVA | Graphite | Heavy | 20-40 | N/A | Yes |
If you have experienced trouble with one of our products, please contact us immediately and we will quickly resolve your issue.
© 2012 Eagle Claw All Rights Reserved
Connect With Us